| SRF_320_0: Statement of Financial Position | ||||||
| Australian Business Number | Institution Name | |||||
| RSE | ||||||
| Reporting Period | Scale Factor | |||||
| Quarterly, Annual | Thousands | |||||
| Reporting Consolidation | ||||||
| Solo Books | ||||||
| Assets | ||||||
| 1. Total receivables | ||||||
| 1.1. of which: Contributions receivable | ||||||
| 2. Investments | ||||||
| 3. Securities purchased under agreements to resell and securities borrowed | ||||||
| 4. Derivative assets | ||||||
| 5. Current tax assets | ||||||
| 6. Deferred tax assets | ||||||
| 7. Goodwill | ||||||
| 8. Reinsurance assets | ||||||
| 9. Property, plant and equipment | ||||||
| 10. Other assets | ||||||
| 10.1. Description of other assets | ||||||
| Description | Value | |||||
| (1) | (2) | |||||
| 11. Total assets | ||||||
| Liabilities | ||||||
| 12. Total payables | ||||||
| 12.1. Benefits payable | ||||||
| 12.2. Other payable | ||||||
| 13. Borrowings | ||||||
| 13.1. Description of borrowings | ||||||
| Description | Value | |||||
| (1) | (2) | |||||
| 13.2. of which: Secured borrowings against assets of the RSE | ||||||
| 14. Derivative liabilities | ||||||
| 15. Securities sold under agreements to repurchase and securities loaned | ||||||
| 16. Current tax liabilities | ||||||
| 17. Deferred tax liabilities | ||||||
| 18. Insurance liabilities | ||||||
| 19. Other liabilities | ||||||
| 19.1. Description of other liabilities | ||||||
| Description | Value | |||||
| (1) | (2) | |||||
| 20. Total liabilities | ||||||
| Members' benefits | ||||||
| 21. Net assets available for members' benefits | ||||||
| 22. Reserves | ||||||
| 22.1. Movements in reserves | ||||||
| Type of reserve | Transfer into reserve | of which: Earnings on reserve | Transfer out of reserve | of which: Loss on reserve | Closing balance | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| ORFR reserve | ||||||
| Investment reserve | ||||||
| Self insurance reserve | ||||||
| Administration reserve | ||||||
| Other reserve | ||||||
| 22.1.1. Details of other reserve | ||||||
| Description of other reserve | Transfer into reserve | of which: Earnings on reserve | Transfer out of reserve | of which: Loss on reserve | Closing balance | |
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 22.2. Total reserves | ||||||
| 23. Total liability for members' benefits | ||||||
| 23.1. Defined contribution members' benefits | ||||||
| 23.2. Defined benefit members' benefits | ||||||
| 23.3. Unallocated contributions | ||||||
| 24. Surplus/deficit in net assets | ||||||
| 25. Fund balance for levies | ||||||
| 25.1. Net assets available for members' benefits as at 30 June | ||||||
| 25.2. Notional balance as at 30 June | ||||||
| 25.3. Unaudited net assets available for members' benefits as at 30 June | ||||||
